Crosshair
zekken's crosshair across 9 in-game backgrounds
0;s;1;P;c;1;t;2;o;1;d;1;0b;0;1b;0| Crosshair Settings | |
|---|---|
| Color | Green |
| Outlines | — |
| Center Dot | On |
| Inner Lines | Off |
| Inner Length | — |
| Inner Thickness | — |
| Inner Offset | — |
| Outer Lines | Off |
Mouse
| DPI | 1600 |
| Sensitivity | 0.175 |
| eDPI | 280 |
| Polling Rate (Hz) | 1000 |
| color | Green |
| outlines | On |
| outline Opacity | 1 |
| outline Thickness | 2 |
| center Dot | On |
| inner Show Lines | Off |
| inner Opacity | 1 |
| inner Length | 3 |
| inner Thickness | 1 |
| inner Offset | 1 |
| inner Movement Error | Off |
| inner Firing Error | Off |
| outer Show Lines | Off |
| center Dot Opacity | 1 |
| center Dot Thickness | 2 |
Keybinds
WalkL-Shift
CrouchL-Ctrl
JumpSpace Bar
Use ObjectF
Equip Primary Weapon1
Equip Secondary Weapon2
Equip Melee Weapon3
Equip Spike4
Use/Equip Ability: 1C
Use/Equip Ability: 2Q
Use/Equip Ability: 3E
Use/Equip Ability: UltimateX
Video Settings
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | None |
| Anisotropic Filtering | 1x |
| Improve Clarity | Off |
| Experimental Sharpening | Off |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
Gear

Monitor
ZOWIE XL2586X+

Mouse
Razer Viper V3 Pro Black

Keyboard
MelGeek MADE68 Ultra V2

Headset
Razer BlackShark V3 Pro Black

Mousepad
Artisan Type-99 Gray

Headset
Shure SE215 Clear

Chair
Herman Miller Embody
PC Specs

Processor
AMD Ryzen 9 5950X

Graphics Card
NVIDIA GeForce RTX 3070 Ti

RAM
G.SKILL Trident Z NEO 16GB
Map Settings
| Rotate | Rotate |
| Fixed Orientation | Based On Side |
| Keep Player Centered | On |
| Minimap Size | 1.1 |
| Minimap Zoom | 0.9 |
| Minimap Vision Cones | On |
| Show Map Region Names | Never |
Monitor Settings
| DyAc | Premium |
| Black eQualizer | 20 |
| Color Vibrance | 12 |
| Low Blue Light | 0 |
| Picture Mode | FPS 1 |
| Brightness | 100 |
| Contrast | 50 |
| Sharpness | 7 |
| Gamma | Gamma 3 |
| Color Temperature | Normal |
| AMA | Premium |
Accessibility
| Enemy Highlight Color | Yellow (Deuteranopia) |
Career History
December 2025
MIBR
Player
June 2026
United States of America
Player
Team Zander
Player
Sentinels
Player
Team BABYBAY
Player
XSET
Player
Noble
Player
Phoenix1
Player
Wichita Wolves
Player
Achievements
1st–2nd
Esports World Cup 2026: Americas Qualifier
5th–6th
VCT 2026: Americas Stage 1
4th
VCT 2026: Americas Kickoff
13th–16th
Valorant Champions 2025
3rd
VCT 2025: Americas Stage 2
5th–8th
Esports World Cup 2025
5th–6th
Valorant Masters Toronto 2025
2nd
VCT 2025: Americas Stage 1
7th–8th
Valorant Masters Bangkok 2025
2nd
VCT 2025: Americas Kickoff
About zekken
Zachary "Zekken" Patrone is an American Valorant player for Sentinels, known for his versatile flex play and clutch ability. He was a key player in Sentinels VCT Masters Madrid 2024 championship run.
zekken's Crosshair
FAQ
Frequently asked questions about this pro player's crosshair settings and usage
